|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| File1 Line# |
File2 Line# |
Comment/String |
| 584 | 83 | XOR |
| 588 | 81 | AND |
| 598 | 200 | CALL |
| 874 | 60 | MOV |
| 882 | 80 | NOT |
| 924 | 75 | SHL |
| 926 | 76 | SHR |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0DH |
0FH |
13 |
80H |
PREFIX |

| Partially Matching Identifiers |
| File1 Identifiers |
| 00000001B | 00000010B | 00000100B | 00000101B | 00000110B | 00001000B | 00001011B | 00001100B |
| 100H | ACCIMM | ALUFROMREG | ANDMN | ASSEMLOOP | BUFLEN | CIN | CMPBMN |
| COM_CSIP | debequ | dossym | GET_DATA16 | INFIXB | IOBUFF | MAXOP | ROTOP |
| SCABMN | SHFTAB |
| File2 Identifiers |
| 0001B | 0010B | 00H | 0100B | 0101B | 0110B | 1000B | 1011B |
| 1100B | ACCLEN | ACCUM | ACMAX | BGET | CINX | CLEN | CMAX |
| COMK | ENDMOD | EQUT | EVALUE | NCOM | NCOML | NGET | NSUFF |
| PASS | PBMAX | PBUFF | SCASE | SUFFIX | SUFTAB | SYMAX | SYTOP |
| VALUE |
|
|
|
| SCORE 6 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|